Select Ride Classes to list:
Select Rides by Type:
Date and Time of ride | Title | Status | Picture | Ride Leader First Name | Ride Leader Last Name | Location | Distance | Class | Terrain | Grp | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 10/31/2024 - 9:30am | Mattituck to ?? | a go | Jeff | Meyer | Mattituck Marketplace | 21mi | C+ | flat | S | Road Bike | ||
Thu, 10/31/2024 - 9:30am | Smith Point County Park | a go | Bill | Gravitz | Bellport municipal parking lot | 27mi | C+ | flat/rolling | S | Road Bike | ||
Sun, 11/03/2024 - 9:00am | Halloweenie Ride | a go | Ronnie Beth | Levy | Holtsville Ecology Park (See note about parking fee) | 33mi | C+/B- | flat/rolling | S | Road Bike | ||
Sun, 11/03/2024 - 9:20am | Halloween C+ | a go | Jeff | Meyer | Holtsville Ecology Park (See note about parking fee) | 20mi | C+ | flat | S | Road Bike | ||
Thu, 11/07/2024 - 9:30am | ST. JAMES LOOP | a go | Jeff | Meyer | Marshalls parking lot Stony Brook | 21mi | C+ | flat | S | Road Bike |
Symbols: A GO, DELAYED or CHANGED (review comments on ride), CANCELED,
SignIn Sheet Status: waiting , turned in, ride sheet incomplete (Note: also click here for full report of incomplete ride sheets).
SBRA is a member of bicyclelongisland.org.
Thank you for visiting the SBRA Website. PS: best viewed in all browsers, but IE -- sincerely, your Webmaster.
Please send comments & questions about the SBRA site to the SBRA-Webmaster.