| Class | Average Speed* (mph) | Description | ||
|---|---|---|---|---|
| AA | 22+ | Rides have no upper limit to speed and should only be attempted by riders familiar with the ride leader and other riders. | ||
| A+ | 20 - 22 | Rides have infrequent stops, as determined by the group, and not formally planned. Ability to ride in a pace line required. Cue sheet may not be provided. No requirement to wait for stragglers. Riders are expected to be self-sufficient. | ||
| A | 18 - 20 | |||
| B+/A | 16 - 20+ | These multilevel rides are unstructured and will break into several groups, traveling standard routes, cue sheets available. Bring a friend if your're concerned about having someone to ride with at the slower pace. These rides are a great opportunity to try out if you are ready to step one up... w/o fear to get lost/dropped, as there is a group behind! | ||
| B+ | 16 - 18 | Stops are approximately half way through the ride, or when necessary. Cue sheets provided. No requirement to wait for stragglers, but ride leader will try to re-group at rest stops. Riders are expected to be mostly self-sufficient. | ||
| B | 14 - 16 | |||
| B- | 13 - 14 | |||
| C+/B | 12 - 14+ | These multilevel rides are more unstructured and will break into several groups, traveling standard routes, cue sheets available. Bring a friend if your're concerned about having someone to ride with at the slower pace. These rides are a great opportunity to try out if you are ready to step one up... w/o fear to get lost/dropped, as there is a group behind! | ||
| C+ | 12 - 13 | Stops are frequent. Ride leaders will wait at turns for riders. Cue sheets provided. | ||
| C | 11 - 12 | |||
| C- | 10 - 11 | |||
| D | 6 - 10 | Stops are frequent. Cue sheets provided. A good ride for beginners | ||
| Show & Go | No Ride Leader / No Cue Sheet. Group determines route and distance | |||
| Multi | No single designated Ride Leader. Usually listed class for bigger events, where different groups for certain abilities form spontaneously to go for the ride. | |||
| M: Mountain Biking/Trail riding | Approximately 1/2 the cruising road speed | |||
* Ride Average is what cycle computers calculate based on the total time the bike is moving. It is expected from a rider participating a ride to be able to maintain the typical moving speed average, this includes all slow downs, but does not count longer stops/breaks and it is referenced to an average rider for flat terrain and no wind. According to the route (many intersections, etc.) and terrain (hilly, rolling, flat) and wind/weather conditions the average speed may be slightly out of this range.
** Rides are classified by distance, speed, terrain and structure:
Terrain: H = Hilly, R = Rolling, F = Flat
Grouping:
S = Structured (Entire group rides together.) U = Unstructured (Faster/slower riders ride at own pace.)
Example: A ride listed as 35/C/F/S would be 35 miles, 11 to 13 mph cruising speed, flat terrain, and the group would all stay together.